Description
The TruPulse 200L was designed to make professional measurements at an affordable price. This versatile handheld laser measures much more than just distance and angle. It uses advanced TruTargeting technology and premium built-in features for reliable results trusted by true professionals.
Key Features and Enhancements:
- 50% more accurate
- Range up to 1750 m (5,740 ft) away to non-reflective targets
- Achieve ą 0.5 m (1.6 ft) range accuracy
- Advanced TruTargeting Technology
Key Features In All TruPulse Laser Rangefinders:
- Measures Slope Distance (SD) + Inclination (INC) in Degrees or Percent
- Calculates Horizontal Distance (HD) + Vertical Distance (VD) + Height (HT) + 2D Missing Line (ML)
- Distinguishes desired target from surrounding obstructions with Closest + Farthest + Continuous + Filter modes
- Mounts to tripods and has quality optics that enhance your field of view
Specifications / Model Comparison Matrix |
![]() |
![]() |
![]() |
Models | TruPulse 200L | TruPulse 200 | TruPulse 200X |
Calculates SD, HD, VD and INC between two remote points | Yes | Yes | Yes |
Distance Accuracy to Typical Targets* | ± 0.5 m (1.6 ft) | ± 0.2 m (8 in) | ± 4 cm (1.5 in) |
Distance Accuracy to Very Distant / Weak Targets* | ± 1 m (3 ft) | ± 1 m (3 ft) | ± 4 to 30 cm (1.5 in to 1 ft) |
Inclination Accuracy | ± 0.5° Relative | ± 0.25° Typical | ± 0.1° Typical |
Max Range to Reflective Targets | 1750 m (5,740 ft) | 2000 m (6,560 ft) | 2500 m (8,200 ft) |
Max Range to Non-Reflective Targets | 1750 m (5,740 ft) | 1000 m (3,280 ft) | 1900 m (6,233 ft) |
RS232 Serial Com Port | No | Yes | Yes |
Bluetooth® Wireless Technology | N/A | Windows® and Android™ | Windows® + iOS + Android® |
Targeting Modes | Closest, Farthest, Continuous, Filter |
Closest, Farthest, Continuous, Filter |
Closest, Farthest, Continuous, Filter |
Scope Magnification / In-Scope Display Type | 4× / LCD | 7× / LCD | 7× / LED |
In-Scope Field of View | 13.1 m @ 91.5 m away (43 ft @ 300 ft) |
10 m @ 91.5 m away (33 ft @ 300 ft) |
10 m @ 91.5 m away (33 ft @ 300 ft) |
Environmental Rating | Water-resistant / IP54 | Water-resistant / IP54 | Water-resistant / IP55 |
Temperature | -20° to 60° C (-4° to 140° F) | -20° to 60° C (-4° to 140° F) | -20° to 60° C (-4° to 140° F) |
Battery Type (8 hrs. of continuous use) | (1) CR123A | (2) AA or (1) CRV3 | (1) CR123A |
Size LxWxH | 11.5 x 10 x 5 cm (4.5 x 4 x 2 in) | 12 x 5 x 9 cm (5 x 2 x 3.5 in) | 13 x 5 x 11 cm (5.2 x 2.1 x 4.5 in) |
Weight | 220 g (8 oz) | 285 g (10 oz) | 382 g (13.5 oz) |
*Note: Target quality can be affected by atmospheric conditions, such as heat shimmer, dust, target reflectance, traverse angle to target and beam spread.
There are no reviews yet.